30309 Condos

July 2016

CLICK HERE for more information and pictures of condos for sale in 30309

Recent 30309 Condo Sales 
                     
 Sales Price  Address Unit # Bedrooms  Bathrooms     Sales Price  Address Unit # Bedrooms  Bathrooms 
$1,497,429 1400 Piedmont AVE  1 4 4   $245,000 1075 Peachtree Walk   A420 2 2
$1,420,000 905 Juniper ST   416 3 3   $245,000 220 Semel CIR   122 2 2
$1,335,000 1065 Peachtree ST   3302 3 3   $244,000 44 Peachtree PL   1130 1 1
$1,280,000 1065 Peachtree ST   2805 2 2   $239,900 206 11TH ST   404 1 1
$1,100,000 1065 Peachtree ST   3003 2 2   $239,900 199 14th ST   210 2 2
$1,050,000 20 10th ST   2402 3 3   $239,000 1072 Piedmont AVE   201 2 2
$850,000 222 12th ST   1906 2 2   $239,000 878 Peachtree ST   406 1 1
$807,500 77 Peachtree PL   601 3 3   $237,500 2260 Peachtree RD  C-5 2 1
$806,000 1820 Peachtree ST   701 3 3   $237,000 878 Peachtree ST  503 1 1
$750,000 199 14th ST   3003 3 3   $237,000 1078 Piedmont AVE   207 2 2
$734,000 222 12th ST   906 2 2   $235,000 878 Peachtree ST   411 1 1
$730,000 1820 Peachtree RD  1714 3 3   $235,000 855 Peachtree ST  1704 1 1
$728,400 281 15th ST   202 2 2   $235,000 44 Peachtree PL  625 1 1
$720,000 1820 Peachtree ST  1602 3 3   $234,900 221 Semel CIR   263 2 1
$718,600 281 15th ST   102 2 2   $233,000 878 Peachtree ST   535 1 1
$715,000 1080 Peachtree ST   2210 2 2   $232,650 1055 Piedmont AVE   115 1 1
$712,397 281 15th ST   302 2 2   $230,000 44 Peachtree PL   1126 1 1
$710,000 1080  Peachtree ST   2810 2 2   $230,000 266 11th ST   308 1 1
$694,918 75 14th ST  4430 2 2   $230,000 244 13th ST   110 2 1
$685,000 1101 Juniper ST   1415 3 3   $230,000 878 Peachtree ST   303 2 1
$679,900 281 15th ST   301 2 2   $230,000 44 Peachtree PL   2029 1 1
$675,000 1820 Peachtree ST   810 2 3   $229,900 199 14th ST   2411 1 1
$675,000 222 12th ST   2002 3 2   $228,000 1074 Peachtree Walk   B201 2 2
$672,500 1080 Peachtree ST  1603 2 2   $227,900 950 Peachtree ST  1702 1 1
$659,800 1080 Peachtree ST   1303 2 2   $226,000 950 Peachtree ST   1002 1 1
$659,000 1080 Peachtree ST   1710 2 2   $225,500 425 10th ST   1 2 1
$650,000 75 14th ST   3810 2 2   $225,000 878 Peachtree ST   703 2 1
$650,000 1080 Peachtree ST  1702 2 2   $224,900 1130 Piedmont AVE   405 1 1
$650,000 943 Peachtree ST   2010 2 2   $224,900 1101 Juniper ST   628 2 1
$650,000 1820 Peachtree ST   608 2 3   $224,000 101 Alden AVE   C 3 2
$649,000 1820 Peachtree ST   710 2 3   $223,000 950 Peachtree ST   410 1 1
$640,000 1080 Peachtree ST   903 2 2   $222,500 943 Peachtree ST   1703 1 1
$635,000 1820 Peachtree ST   815 3 3   $222,500 273 12th ST   114 1 1
$627,000 1820 Peachtree ST  515 3 3   $222,500 147 Fifteenth ST   7A 1 1
$625,000 1080  Peachtree ST   1402 2 2   $222,000 199 14th ST   1211 1 1
$625,000 2233  Peachtree RD  1005 2 2   $221,000 44 Peachtree PL   1128 1 1
$615,000 1820 Peachtree ST   309 2 2   $221,000 1055 Piedmont AVE   317 1 1
$615,000 1080 Peachtree ST   1009 2 2   $220,000 1280 Peachtree ST   3006 2 2
$610,000 2233 Peachtree RD  1004 2 2   $219,000 67 25th ST   7 2 2
$605,000 1080 Peachtree ST   2302 2 2   $218,500 878 Peachtree ST   727 2 1
$599,900 1080 Peachtree ST   810 2 2   $217,500 2230 Peachtree RD   C1 2 1
$582,500 2233 Peachtree RD  404 2 2   $215,000 44 Peachtree PL   927 1 1
$575,000 75 14th ST  3420 2 2   $215,000 923 Peachtree ST  823 1 1
$569,000 222 12th ST   1203 2 2   $215,000 199 14th ST   2303 1 1
$560,000 1325 Peachtree ST  401 2 2   $215,000 878 Peachtree ST   433 1 1
$550,000 147 15th ST   11B 2 2   $214,900 216 Semel DR  374 2 1
$539,000 75 14th ST   4250 2 2   $214,000 199 14th ST   707 1 1
$530,000 77 Peachtree PL   503 2 2   $213,000 878 Peachtree ST   402 2 1
$525,000 923 Peachtree ST   1031 2 3   $212,500 860 Peachtree ST  810 1 1
$515,000 2233 Peachtree RD   1002 2 2   $212,400 71 Maddox DR   8 1 1
$510,000 1820 Peachtree RD   803 2 2   $211,000 199 14th ST   1203 1 1
$505,500 1325 Peachtree ST   502 2 1   $210,000 115 Peachtree Memorial DR   B3 2 1
$499,900 1080 Peachtree ST   1812 2 2   $210,000 1280 Peachtree ST   1809 2 2
$485,000 1055 Piedmont AVE   218 2 2   $209,900 878 Peachtree ST   530 1 1
$481,200 2233 Peachtree RD   503 2 2   $209,000 136 Peachtree Memorial DR   NJ1 2 1
$480,000 195 14th ST   PH104 2 2   $208,500 943 Peachtree ST   1207 1 1
$475,000 1080 Peachtree ST  404 2 2   $207,500 2161 Peachtree RD   902 2 2
$465,000 195  14th ST  PH502 2 2   $207,500 275 13th ST  1004 1 1
$463,000 222 12th ST   1508 2 2   $207,000 275 13th ST   307 1 1
$455,000 1080 Peachtree ST   912 2 2   $206,000 115 Peachtree Memorial DR   C-2 2 1
$450,000 1080 Peachtree ST  1512 2 2   $206,000 115 Peachtree Memorial DR   E-3 2 1
$446,000 500 Ansley Walk TER  500 3 2   $205,000 2214 Peachtree RD   A3 2 1
$445,000 1130 Piedmont AVE  601 2 2   $205,000 195 14th ST  406 1 1
$428,500 905 Juniper ST   116 2 1   $205,000 199 14th ST   2509 1 1
$425,000 1080 Peachtree ST   804 2 2   $205,000 136 Peachtree Memorial DR   IH8 2 1
$425,000 321 Goodson LN    3 2   $205,000 199 14th ST   311 1 1
$425,000 77 Peachtree PL   404 2 2   $205,000 195 14th ST  810 1 1
$420,000 266 Goodson Way   266 3 3   $203,000 216 Semel DR   366 2 1
$419,900 2260 Peachtree RD   D2 3 2   $203,000 2 Collier RD   3 1 1
$415,000 950 Peachtree ST   1107 2 2   $203,000 943 Peachtree ST  1304 1 1
$407,500 20 10th ST   1101 2 2   $200,400 199 14th ST   1707 1 1
$404,404 273 12th ST   316 2 2   $200,000 199 14th ST   1404 1 1
$400,000 943 Peachtree ST   706 2 2   $200,000 2255 Peachtree RD   623 1 1
$388,000 195 14th ST   2702 2 2   $200,000 136 Peachtree Memorial DR   NY5 2 1
$385,000 195 14th ST  2406 2 2   $199,900 878 Peachtree ST   312 2 1
$383,000 50 Biscayne DR   5114 3 2   $197,500 44 Peachtree PL   427 1 1
$382,800 195 14th ST  1704 2 2   $197,000 115 Peachtree Memorial DR   B4 2 1
$380,000 50 Biscayne DR   6114 3 2   $196,500 1101 Juniper ST   924 1 1
$375,000 943 Peachtree ST   1708 2 2   $196,000 943 Peachtree ST   1303 1 1
$375,000 950 Peachtree RD  1814 2 2   $195,750 923 Peachtree ST   936 1 1
$375,000 44 Peachtree PL   1634 2 2   $195,000 136 Peachtree Memorial DR   SC-2 2 1
$368,000 950 Peachtree ST   714 2 2   $194,000 136 Peachtree Memorial DR   NH2 2 1
$365,000 1055 Piedmont AVE   212 2 2   $193,750 115 Peachtree Memorial DR  E-4 2 1
$365,000 1130 Piedmont AVE   807 2 2   $191,000 71 Maddox DR   2 1 1
$360,000 943 Peachtree ST   1910 2 2   $190,500 2161 Peachtree RD  104 2 2
$357,000 1280 Peachtree ST   3901 1 2   $190,000 136 Peachtree Memorial DR  NH3 2 1
$350,000 187 12th ST   6 2 2   $189,900 195 14th ST   407 1 1
$350,000 211 Colonial Homes DR   1401 3 2   $189,900 923 Peachtree ST   1436 1 1
$350,000 1735 Peachtree ST   428 3 2   $189,000 2161 Peachtree RD   305 2 2
$350,000 935 Piedmont AVE  301 2 2   $188,800 907 Piedmont AVE  4 1 1
$345,000 923  Peachtree ST   928 2 2   $188,750 145 15th ST   817 1 1
$345,000 175 15th ST   315 2 2   $188,000 136 Peachtree Memorial DR   PA4 2 1
$344,900 1 Prado   4A 2 2   $186,500 923 Peachtree ST   937 1 1
$342,750 124 Lafayette DR  2 2 1   $186,000 8 Collier RD  C-2 2 1
$340,000 923 Peachtree ST   1030 2 2   $186,000 907 Piedmont AVE   13 1 1
$337,000 2260 Peachtree RD  A-1 2 1   $185,500 955 Juniper ST   3225 1 1
$337,000 950 Peachtree ST   1104 2 2   $185,000 955 Juniper ST   3232 1 1
$336,000 44 Peachtree PL   1431 2 2   $185,000 2255 Peachtree RD  328 1 1
$330,000 952 Peachtree ST   4 2 1   $185,000 955 Juniper ST   2228 1 1
$327,900 211 Colonial Homes DR  1409 2 2   $184,000 955 Juniper ST   1218 1 1
$327,000 950 Peachtree ST   1514 2 2   $183,500 943 Peachtree ST  1214 1 1
$325,000 211 Colonial Homes DR   2308 2 2   $182,500 943 Peachtree ST   1409 1 1
$325,000 211 Colonial Homes DR   2505 2 2   $182,400 943 Peachtree ST   1314 1 1
$325,000 1735 Peachtree ST   408 2 2   $182,000 1101 Juniper ST   824 1 1
$324,900 1080 Peachtree ST   1816 1 1   $181,000 1101 Juniper ST   622 1 1
$324,000 935 Piedmont AVE   203 2 2   $181,000 943 Peachtree ST   1316 1 1
$322,500 211 Colonial Homes DR   1404 2 2   $180,000 2161 Peachtree RD   702 2 2
$315,000 275 13th ST   801 2 2   $180,000 1101 Juniper ST  105 1 1
$312,000 50 Biscayne DR   6107 2 2   $180,000 878 Peachtree ST  310 1 1
$312,000 275 13th ST   201 2 2   $180,000 2161 Peachtree RD  604 2 2
$310,000 175 15th ST   309 2 2   $180,000 943 Peachtree ST   1514 1 1
$309,000 272 14th ST   15 2 1   $180,000 878 Peachtree ST  718 1 1
$307,500 222 12th ST   1401 1 1   $179,900 1101 Juniper ST   1116 1 1
$307,000 222 12th ST   1005 1 1   $179,500 1101 Juniper ST   325 1 1
$306,000 50 Biscayne DR   4104 2 2   $178,166 44 Peachtree PL   1128 1 1
$305,000 1080  Peachtree ST   1516 1 1   $178,000 943 Peachtree ST   1509 1 1
$305,000 1080  Peachtree ST   901 1 1   $178,000 136 Peachtree Memorial DR   MA6 2 1
$305,000 1080 Peachtree ST   1305 1 1   $176,000 878 Peachtree ST   335 1 1
$305,000 1080 Peachtree ST   1607 1 1   $176,000 1101 Juniper ST   824 1 1
$305,000 1080 Peachtree ST   1205 1 1   $175,000 435 10th ST   22 1 1
$305,000 175 15th ST   202 2 2   $175,000 301 10th ST   9 1 1
$303,200 275 13th ST   312 2 2   $174,000 955 Juniper ST   2129 1 1
$299,500 1080 Peachtree ST   905 1 1   $173,000 136 Peachtree Memorial DR   NC6 2 1
$299,000 1130 Piedmont AVE   609 2 2   $173,000 907 Piedmont AVE   5 1 1
$298,750 75 14th ST   3130 1 1   $172,000 1101 Juniper ST  1208 1 1
$298,000 2277 Peachtree RD   810 2 2   $171,104 2161 Peachtree RD   207 2 2
$297,500 1903 Anjaco RD   6 2 2   $170,000 2161 Peachtree RD   206 2 2
$295,000 916 Myrtle ST   1 2 2   $170,000 199 14th ST   1112 0 1
$295,000 955 Juniper ST  4120 2 2   $170,000 411 10th ST   1 2 1
$295,000 124 Lafayette DR   4 2 1   $170,000 136 Peachtree Memorial DR   MA-10 2 1
$295,000 222 12th ST   1201 1 1   $170,000 343 8th ST   C1 2 1
$294,000 1735 Peachtree ST   221 2 2   $170,000 2255 Peachtree RD   626 1 1
$291,700 955 Juniper ST   3319 2 2   $168,000 1101  Juniper ST   1206 1 1
$290,000 943 Peachtree ST   2013 1 1   $167,900 2222 Peachtree RD  A4 1 1
$289,000 1080 Peachtree ST   806 1 1   $167,000 301 10th ST   11 1 1
$288,000 1080 Peachtree ST   1315 1 1   $167,000 955 Juniper ST   4215 1 1
$287,000 272 14th ST   16 2 1   $165,000 2161 Peachtree RD   401 2 2
$285,000 2277 Peachtree RD   710 2 2   $165,000 923 Peachtree ST   1432 1 1
$285,000 195 14th ST   808 2 2   $165,000 955 Juniper ST  1311 1 1
$285,000 275 13th ST   102 2 1   $159,000 1421 Peachtree ST   104 1 1
$285,000 923 Peachtree ST   728 1 1   $158,500 8 Collier RD   C5 2 1
$285,000 1029 Piedmont AVE   405 2 2   $157,900 2277 Peachtree RD   309 1 1
$283,000 2277 Peachtree RD   707 2 2   $154,500 1280 Peachtree ST   2803 1 1
$282,500 2277 Peachtree RD   404 2 2   $150,500 878 Peachtree ST   316 1 1
$282,000 1080 Peachtree ST   913 1 1   $150,000 1280 Peachtree ST   2810 1 1
$281,500 1080 Peachtree ST   1314 1 1   $149,900 115 Biscayne DR   G1 3 2
$280,000 955 Juniper ST   3330 2 2   $149,500 18 Collier RD   5 2 1
$279,900 1101 Juniper ST   221 2 2   $149,000 115 Biscayne DR   G3 2 2
$279,000 1101 Juniper ST   415 2 2   $149,000 1280 Peachtree ST   2004 1 1
$277,000 1058 Piedmont AVE   102 1 1   $146,000 8 Collier RD   B4 1 1
$276,500 2277 Peachtree RD   402 2 2   $145,000 28 Collier RD   7 1 1
$275,400 199 14Th ST   2308 2 2   $142,000 878 Peachtree ST   514 1 1
$275,000 923 Peachtree ST   1835 1 1   $142,000 71 Maddox DR   3 1 1
$273,900 220 Semel CIR   132 2 2   $140,000 878 Peachtree ST  733 1 1
$273,000 1903 Anjaco RD   4 2 2   $140,000 100 Alden AVE   A3 1 1
$271,000 50 Biscayne  2105 2 2   $138,170 32 28th ST  203 1 1
$270,000 943 Peachtree ST   1519 1 1   $138,000 1 Biscayne DR   307 1 1
$270,000 1101 Juniper ST  115 2 2   $137,500 115 Biscayne DR   F12 3 2
$270,000 199 14TH ST   2405 2 2   $137,500 1280 Peachtree ST   3505 1 1
$269,000 878 Peachtree ST   404 2 1   $137,000 199 14th ST   1812 0 1
$269,000 923 Peachtree ST   1233 1 1   $136,000 1280 Peachtree ST   1210 1 1
$269,000 923 Peachtree ST   1333 1 1   $135,000 1280 Peachtree ST   912 1 1
$268,700 221 Semel CIR   259 2 2   $134,500 1280 Peachtree ST   2704 1 1
$268,000 67 25th ST   14 2 2   $134,000 96 Ardmore PL  3 2 1
$267,000 220 Semel CIR   140 2 2   $133,250 100 Biscayne DR   C5 2 1
$267,000 1735 Peachtree ST   516 2 2   $133,000 296 Ardmore CIR  7 2 1
$265,900 943 Peachtree ST  1301 2 1   $133,000 1 Biscayne DR   206 1 1
$265,000 220 Semel CIR   164 2 2   $132,500 1 Biscayne DR   404 1 1
$265,000 215 Semel DR   455 2 2   $132,000 136 Peachtree Memorial DR   VA2 2 2
$265,000 301 10th ST   2 2 1   $131,550 106 Ardmore PL   3 2 1
$265,000 211 Colonial Homes DR  2204 2 2   $130,000 98 Ardmore PL  4 2 1
$265,000 215 Semel DR   449 2 2   $129,900 1050 Piedmont AVE   3 1 1
$265,000 2260 Peachtree RD   B6 2 1   $129,000 878 Peachtree ST   326 1 1
$265,000 923 Peachtree ST   828 1 1   $128,000 1 Biscayne DR   705 1 1
$265,000 216 Semel CIR   345 2 2   $127,700 1 Biscayne DR   201 1 1
$265,000 199 14th ST   808 2 2   $127,500 1 Biscayne DR   804 1 1
$260,000 950 Peachtree ST   1905 1 1   $127,000 878 Peachtree ST   523 1 1
$260,000 923 Peachtree ST   939 1 1   $126,000 120 Biscayne DR   C8 2 1
$260,000 1072 Piedmont AVE   208 2 2   $125,000 115 Biscayne DR   A2 2 2
$259,900 923 Peachtree ST   1922 1 1   $125,000 1280 Peachtree ST   1410 1 1
$259,900 44 Peachtree PL   1233 1 1   $125,000 1 Biscayne DR   306 1 1
$259,900 1101 Juniper ST   902 2 1   $124,300 1280 Peachtree ST   2613 1 1
$259,000 943 Peachtree ST   701 2 1   $123,500 120 Biscayne DR   C4 2 1
$258,000 943 Peachtree ST   913 1 1   $122,500 130 26th ST   413 1 1
$257,500 221 Semel CIR   270 2 2   $120,000 1284 Piedmont AVE   3 1 1
$257,000 266 11th ST   201 1 1   $119,900 100 Biscayne DR   A1 1 1
$257,000 266 11th ST   307 1 1   $119,900 130 26th ST  409 1 1
$255,400 1101 Juniper ST   1001 2 1   $119,500 120 Biscayne DR   B3 2 1
$255,000 211 Colonial Homes DR   2104 2 2   $117,500 20 Collier RD  19 1 1
$255,000 2260 Peachtree RD   A3 2 1   $117,000 130 26th ST   808 1 1
$255,000 855 Peachtree RD  1401 1 1   $115,000 100 Alden AVE   C4 1 1
$254,900 1101 Juniper ST   928 2 1   $112,000 1 Biscayne DR   106 1 1
$253,000 195 14th ST   502 1 2   $109,000 130 26th ST   508 1 1
$253,000 1735 Peachtree ST   122 2 2   $103,000 28 Collier RD   13 1 1
$252,500 216 Semel CIR   371 2 2   $102,600 120 Biscayne DR   C9 2 1
$252,000 923 Peachtree ST   1222 1 1   $100,000 2285 Peachtree RD   702 1 1
$251,500 1074 Peachtree Walk   B201 2 2   $100,000 2285 Peachtree RD   307 1 1
$251,000 855 Peachtree ST   3207 1 1   $100,000 2285 Peachtree RD   404 1 1
$250,000 878 Peachtree ST   304 1 1   $100,000 2285 Peachtree RD  1202 1 1
$250,000 1074 Peachtree Walk   B-414 2 2   $92,500 130 26th ST   704 1 1
$250,000 1101 Juniper ST   101 2 1   $87,000 1280 Peachtree ST   2201 0 1
$250,000 44 Peachtree PL   1733 1 1   $85,000 1280 Peachtree ST   3214 0 1
$249,900 2277 Peachtree RD   505 2 2   $84,400 1280 Peachtree ST   814 0 1
$248,000 950 Peachtree ST   1510 1 1   $84,000 1280 Peachtree ST   1514 0 1
$246,000 216 Semel CIR   355 2 2   $82,900 1280 Peachtree ST  2801 0 1
$245,000 1075 Peachtree Walk   A303 2 2   $14,000 878 Peachtree ST  314 1 1
                     
                     
  Average Sales Price     $ 297,143              

CLICK HERE for more information and pictures of condos for sale in 30309

Courtesy of Zac Pasmanick at The Zac Team @ RE/MAX Metro Atlanta, RE/MAX Metro Atlanta. Please contact me with your real estate needs and concerns at 404.564.7272 or zac@zac.biz. The above information is sincerely deemed correct but is not guaranteed. The information has been compiled from numerous sources including but not limited to City of Atlanta Tax Records, City of Decatur Tax Records, City of Brookhaven Tax Records, Dekalb County Tax Records, Fulton County Tax Records, Trulia, Zillow, Realtor.com, Homes.com, HomeFinder.com, and many other websites. If your home is currently listed for sale, please disregard our proactive marketing. It is not our intention to solicit the business of our colleagues.

For previous months click below:

June 2016
May 2016
April 2016
March 2016
February 2016
January 2016
December 2015
November 2015
October 2015
September 2015
August 2015
July 2015
June 2015
May 2015
April 2015
March 2015
February 2015
January 2015
December 2014
November 2014
October 2014
September 2014
August 2014
July 2014
June 2014
May 2014
April 2014
March 2014
February 2014
January 2014